| Name: | Clinch Valley Community Action |
| Phone: |
276-988-5583 |
| Area(s) Served: | |
| |
| Name: | Community Tax Aid, Inc. |
| Phone: |
202-547-7773 |
| Area(s) Served: | City of Alexandria, Arlington County |
| |
| Name: | Eastern Shore Coalition |
| Phone: | 757-442-9652 |
| Area(s) Served: | Accomack and Northampton Counties |
| |
| Name: | ECDC Enterprise Development Group |
| Phone: | 703-685-0510, ext 273 |
| Area(s) Served: | Cities of Alexandria, Falls Church and Arlington County |
| |
| Name: | Fairfax County Office of Partnerships |
| Phone: |
703-324-5319 |
| Area(s) Served: | Customers who live/work in Northern VA |
| |
| Name: | FACES Coalition (Office of Human Affairs) |
| Phone: | 757-247-0379, ext 323 |
| Area(s) Served: | Hampton and Newport News and York County |
| |
| Name: | Fauquier Community Action Committee |
| Phone: | 540-347-7000, ext 102 |
| Area(s) Served: | Fauquier County |
| |
| Name: | Fredericksburg Region EITC Coalition |
| Phone: | 540-371-5268 |
| Area(s) Served: | City of Fredericksburg, Counties of Caroline, King George, Spotsylvania, Stafford |
| |
| Name: | Greater Richmond Earned Income Tax Credit Coalition (GREITCC) |
| Phone: | 804-649-0330 |
| Area(s) Served: | City of Richmond, Counties of Henrico, Goochland, Charles City, Chesterfield, Hanover, Chesterfield, Powhatan |
| |
| Name: | HOPE Initiative (United Way of Henry County and Martinsville) |
| Phone: | 276-638-3946 |
| Area(s) Served: | Martinsville and Henry County |
| |
| Name: | Lynchburg Community Action Group |
| Phone: | 434-846-2778, ext 27 |
| Area(s) Served: | Lynchburg, Amherst, Bedford, Appomattox, Campbell Co. |
| |
| Name: | Monticello Area Community Action Agency |
| Phone: | 434-295-3171 |
| Area(s) Served: | Charlottesville and Albemarle County |
| |
| Name: | Mountain Community Action Program |
| Phone: | 276-783-7337 in Marion 276-228-5231 in Wytheville |
| Area(s) Served: | Smyth County, Wythe and Bland |
| |
| Name: | New River Community Action |
| Phone: |
Floyd County: 540-745-2102
Montgomery County: 540-382-6186
Pulaski: 540-980-5525 Radford: 540-633-5133
|
| Area(s) Served: |
Counties of Floyd, Montgomery and Pulaski |
| |
| Name: | On Track Outreach Ministry, Inc. |
| Phone: | 540-962-2600 540-863-6640 |
| Area(s) Served: | Alleghany County, towns of Iron Gate and Clifton Forge and City of Covington |
| |
| Name: | People, Inc. (Southwest Virginia) |
| Phone: | City of Bristol 276-466-5587 Buchanan County 276-935-4747 Dickenson County 276-926-5600 Russell County 276-889-0999 Washington County 276-623-9000 |
| Area(s) Served: | City of Bristol and Counties of Buchanan, Dickenson, Russell, and Washington |
| |
| Name: | Pittsylvania County Community Action, Inc. |
| Phone: | 276-666-0313 |
| Area(s) Served: | Martinsville and Henry County |
| |
| Name: | Quin Rivers Agency |
| Phone: | 804-966-5020 |
| Area(s) Served: | Counties of Charles City and New Kent |
| |
| Name: | Rural Areas Development Association, Inc. (RADA) |
| Phone: | 276-386-6441 |
| Area(s) Served: | Scott County |
| |
| Name: | Rooftop of Virginia |
| Phone: | 276-236-7131 |
| Area(s) Served: | Galax |
| |
| Name: | South Hampton Roads EITC Coalition (SHREITC) |
| Phone: | Chesapeake 757-382-6732 Norfolk 757-664-7885 Portsmouth 757-393-8773 Suffolk 757-923-3800 Virginia Beach 757-385-4483 |
| Area(s) Served: | Chesapeake, Norfolk, Portsmouth, Suffolk, Virginia Beach |
| |
| Name: | Support to Eliminate Poverty, Inc. (STEP) |
| Phone: | 540-483-5142 |
| Area(s) Served: | Franklin and Patrick Counties |
| |
| Name: | Total Action Against Poverty (TAP) |
| Phone: |
540-345-6781 |
| Area(s) Served: | Roanoke |
| |
| Name: | Tri-County CAA, Inc. |
| Phone: | 434-575-7916 |
| Area(s) Served: | Halifax County and South Boston |
| |
| Name: | Williamsburg-James City County CAA |
| Phone: | 757-229-9332 |
| Area(s) Served: | City of Williamsburg, James City County and upper York County |